Property Attributes
- MLS#241566
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West Liberty Point
- Zip81007
- Style
- Year Built1997
- Taxes$ 3191
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2752
- Lot Size1.17 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this beautifully maintained 4-bedroom, 3-bathroom home in the desirable Liberty Point area of Pueblo West! Situated on 1.17 acres, this immaculate property offers the perfect combination of comfort, functionality, and room to grow. Pride of ownership is evident throughout—simply move in and enjoy. Recent updates include new interior and exterior paint, new high-end luxury vinyl flooring, new windows, and new window coverings, giving the home a fresh, modern feel. Need space for vehicles, hobbies, or a workshop? The impressive 26' x 34' detached garage features drive-through 12-foot doors, making it ideal for RVs, boats, or large equipment. The property also offers dedicated RV parking with hookups, plus wiring already in place for a whole-house generator for added peace of mind. If you've been searching for a meticulously cared-for home with quality updates, acreage, and exceptional garage space in one of Pueblo West's most desirable locations, this is the one you've been waiting for! ***Seller willing to offer carpet allowance***
| Price History | |
|---|---|
| 8/5/2026 | Listed $540,000 |
| 9/13/2026 | 2$530,000 |
General Features
| Heating | Hot Water |
|---|---|
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R |
| Garage Spaces | 3 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Covered-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco,Plastic Plumbing,Aqua Pex |
| Exclusions | Sellers personal property |
| Year Built | 1997 |
| Electric | BlackHills |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West Liberty Point |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 50 go South on Purcell, Right on Linden and Right on Oakleaf. Home will be on the Left. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50965.2 |
| Carport Y/N | false |
| Tax Annual Amount | 3191.93 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1165-Oakleaf-Dr-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | D70 |
| Elementary School District | D70 |
| Legal Description | LOT 9 BLK 16 TR 362 PUEBLO WEST |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower,Granite Counters |
|---|---|
| Basement | Full,Partially Finished/Livable |
| Flooring | New Floor Coverings,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1924 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 828 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 208 |
| Kitchen Description | Tile |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| RoomBasementArea | 1924 |
| Primary on Main | 159.3 |
| Second Bedroom Length | 11.8 |
| Second Bedroom Width | 13.5 |
| Bedroom 3 Area | 159.12 |
| Bedroom 3 Length | 11.7 |
| Bedroom 3 Width | 13.6 |
| Bedroom 4 Area | 272 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 17 |
| Dining Room Area | 9.6 |
| Dining Room Width | 11.6 |
| Family Room Area | 1300 |
| Family Room Length | 26 |
| Living Room Area | 500 |
| Living Room Length | 20 |
| Living Room Width | 25 |
| Primary Bedroom Area | 248.04 |
| Primary Bedroom Length | 15.6 |
| Primary Bedroom Width | 15.9 |
| Family Room Width | 50 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 111.36 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear |
|---|---|
| Parking Features | 3 Car Garage Attached,4+ Car Garage Detached,RV Access/Parking |
| Lot Features | Horses Allowed,Sprinkler System-Rear,Lawn-Rear,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 1.17 |
| Spa | false |
| Building Area Total | 3848 |
| Lot Size Acres | 1.17 |
| Road Surface Type | Unimproved |
| Covered Spaces | 7 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be