Property Attributes
- MLS#241494
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West Liberty Point
- Zip81007
- Style
- Year Built2019
- Taxes$ 3163
- Price$ 467,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size1.148 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this modern design 3-bedroom, 2-bathroom home nestled in the peaceful community of Pueblo West. This residence offers the perfect blend of cozy comfort and inviting charm ideal for anyone seeking a warm and welcoming place to call home. Step inside and feel the updated modern design that set this home apart. Thoughtful design throughout with extra large pantry, large inviting kitchen, walk in closets, and storage/work room. The oversized 2 car garage has a 20 ft door with 4 feet on each side of the door to easily fit 2-F350 trucks. 2000 sqft house provides flexible space for family or guests that keeps everyday living comfortable. Outside, captured to beautiful Mountains range, quiet street and open skies. Whether you are starting your morning off with coffee on your spacious covered back patio or winding down in the evening, this adorable home offers simple beauty and cozy warmth. Don't miss the chance to own this delightful Pueblo West gem. Schedule your showing today!
| Price History | |
|---|---|
| 7/31/2026 | Listed $487,000 |
| 8/21/2026 | 4$467,000 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Microwave Built-in,Gas Cooktop |
| Zoning | RR |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Plastic Plumbing,Aqua Pex |
| Year Built | 2019 |
| Electric | SanIsabel |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Accessibility | Handicap Access |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West Liberty Point |
| Garage Y/N | true |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 50 West to Purcell Blvd, take a left to Linden Ave, take a right to Papago Dr, take a left. House will be on the right. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50006.88 |
| Carport Y/N | false |
| Tax Annual Amount | 3163.84 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1327-Papago-Dr-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 7 BLK 1 TR 363 PUEBLO WEST |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Granite Counters |
|---|---|
| Basement | None |
| Flooring | Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2000 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 143.4028 |
| Kitchen Description | Vinyl |
| Kitchen Length | 14.5833 |
| Kitchen Width | 9.8333 |
| Primary on Main | 146.4028 |
| Second Bedroom Length | 13.8333 |
| Second Bedroom Width | 10.5833 |
| Bedroom 3 Area | 170.2917 |
| Bedroom 3 Length | 15.25 |
| Bedroom 3 Width | 11.1667 |
| Dining Room Area | 10.75 |
| Dining Room Width | 8.75 |
| Living Room Area | 272.3333 |
| Living Room Length | 19 |
| Living Room Width | 14.3333 |
| Primary Bedroom Area | 186.75 |
| Primary Bedroom Length | 13.8333 |
| Primary Bedroom Width | 13.5 |
| Dining Room Level | Main |
| Dining Room Area | 94.0625 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Rock-Front,Trees-Front |
| Water Source | Community |
| Total Parking | 2 |
| Lot Size Area | 1.148 |
| Spa | false |
| Building Area Total | 2000 |
| Lot Size Acres | 1.148 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be