Property Attributes
- MLS#237216
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodCentral High School
- Zip81004
- Style
- Year Built1903
- Taxes$ 402
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.07 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
The property is condemned, no showings. Seller has no information about the property just what is posted on the front door. There was a fire, and seller has not been inside. Property has a Treasures Deed and quiet title suit would need to be done to obtain marketable title. Seller and Listing agent are related.
| Price History | |
|---|---|
| 2/26/2026 | Listed $19,900 |
| 8/25/2026 | 25$15,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Other |
| Appliances | None |
| Zoning | R-4 |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1903 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Central High School |
| Garage Y/N | false |
| Status | Active |
| Directions | Mesa Ave to Elm St |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | false |
| Tax Annual Amount | 402.68 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 22 BLK 38 CITY HALL PL |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 602 |
| Laundry Features | Other |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 3049.2 |
| Spa | false |
| Building Area Total | 602 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be