Property Attributes
- MLS#241808
- TypeSingle Family
- Listing Status Under Contract Still Showing
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodCentral High School
- Zip81005
- Style
- Year Built1951
- Taxes$ 1141
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1046
- Lot Size0.15 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This charming yellow home on a desirable corner lot at 737 Airlane Ave offers a perfect blend of comfort and convenience on a quiet South-side street. The interior features two spacious living areas, beautiful wood floors, and brand-new carpeting, two bedrooms and one newly updated bathroom. Outside, you will find rock and grass landscaping in the front, a fully fenced-in backyard complete with a covered patio for entertaining, a dedicated dog run, and a convenient detached one-car garage. With a newly installed window cooling unit, this move-in-ready home is an excellent find.
| Price History | |
|---|---|
| 8/19/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Window Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Rear,Patio-Open-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's Personal Property |
| Year Built | 1951 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Central High School |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Under Contract Still Showing |
| Directions | DRIVING ON SOUTH PRARIE, TURN LEFT ON RICE ST, RIGHT ON AIRLANE, HOUSE IS ON THE LEFT CORNER LOT |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Tax Annual Amount | 1141.52 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/737-Airlane-Ave-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 10 BLK 1 CORKISH-SACKMAN SUB |
Interior Features
| Basement | None,Crawl Space |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1046 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 143.922 |
| Kitchen Description | Tile |
| Kitchen Length | 14.11 |
| Kitchen Width | 10.2 |
| Primary on Main | 94.86 |
| Second Bedroom Length | 9.3 |
| Second Bedroom Width | 10.2 |
| Family Room Area | 255.391 |
| Family Room Length | 14.11 |
| Living Room Area | 206.91 |
| Living Room Length | 17.1 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 98.2121 |
| Primary Bedroom Length | 12.11 |
| Primary Bedroom Width | 8.11 |
| Family Room Width | 18.1 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 1 Car Garage Detached,RV Access/Parking |
| Lot Features | Corner Lot,Irregular Lot,Lawn-Front,Rock-Front |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6534 |
| Spa | false |
| Building Area Total | 1046 |
| Lot Dimensions | 54 x 120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be