Property Attributes
- MLS#242011
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodCentral High School
- Zip81004
- Style
- Year Built1905
- Taxes$ 1433
- Price$ 244,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1048
- Lot Size0.143 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to 822 Brown Avenue, a beautifully maintained gem that truly reflects pride of ownership at every turn. This exceptionally clean 2 bedroom, 1 bath home is the perfect blend of comfort, charm, and thoughtful updates. Step inside to find a fully upgraded interior featuring a remodeled kitchen and bathroom, offering modern finishes while maintaining the home's inviting character. Every space has been meticulously cared for, making this home truly move in ready. The partially finished basement is spotless and full of potential. Ideal for additional living space, a home office, gym, or whatever fits your lifestyle. Outside, you'll discover your own private retreat. The covered deck creates the perfect setting for peaceful mornings or relaxing evenings, and the large concrete pad is ready for your future hot tub or RV parking. Car enthusiasts and hobbyists will love the oversized, immaculate 2 car detached garage, offering built-in storage and workspace in addition to parking. Situated on a quiet street just steps from the Colorado State Fairgrounds and minutes from shopping, dining, and everyday conveniences, this location combines tranquility with accessibility. Homes this clean, updated, and well cared for don't come along often. This one is truly more than move in ready and won't last long. Brand new roof installed and There is a FHA appraisal already completed. Virtual Tour: https://my.matterport.com/show/?m=rzV1pxtbzXx&mls=1
| Price History | |
|---|---|
| 8/29/2026 | Listed $244,900 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Copper Plumbing,Plastic Plumbing |
| Year Built | 1905 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Central High School |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Active |
| Directions | PRAIRIE BLVD TO SMALL NEAR THE FAIR GROUNDS EAST ON SMALL TO BROWN, GO LEFT HOME IS ON THE RIGHT. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6229.08 |
| Carport Y/N | false |
| Tax Annual Amount | 1433.82 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | N 50FT OF S 100 FT OF LOT 4 BLK 6 HOLDEN PL. |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | Partial,Partially Finished/Livable |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 928 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 120 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 173.052 |
| Kitchen Description | Vinyl |
| Kitchen Length | 13.11 |
| Kitchen Width | 13.2 |
| RoomBasementArea | 200 |
| Primary on Main | 108.8 |
| Second Bedroom Length | 12.8 |
| Second Bedroom Width | 8.5 |
| Family Room Area | 123.3 |
| Family Room Length | 9 |
| Living Room Area | 192.2 |
| Living Room Length | 12.4 |
| Living Room Width | 15.5 |
| Primary Bedroom Area | 159.85 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 13.9 |
| Family Room Width | 13.7 |
| Family Room Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Detached,Garage Door Opener,RV Access/Parking |
| Lot Features | Lawn-Rear,Rock-Front,Trees-Front,Trees-Rear |
| Water Source | Community |
| Total Parking | 2 |
| Lot Size Area | 6229.08 |
| Spa | false |
| Building Area Total | 1128 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.143 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be