Property Attributes
- MLS#242102
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1944
- Taxes$ 1292
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.22 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Investor Special!! Make this home yours today!! This home has so much potential, just needs some TLC!! The inside of the home has a big living room, with a great kitchen and dining area, as well as 2 bedrooms, with a bathroom with a Walk-in Tub, for people with mobility issues. There is a huge backyard with privacy fence, a shed, and a great 2 car garage with a covered patio to the side, and more storage to the back, and RV Parking!!! Imagine the possibilities!!
| Price History | |
|---|---|
| 9/4/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated Central Air |
| Roof | Flat |
| Appliances | Refrigerator,Gas Range Oven |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Exclusions | Motorcycles in garage. |
| Year Built | 1944 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minnequa Area |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Take exit 96A Indiana Ave. Turn left on Indiana Ave, turn right on Lake, left on Jones, and then right on Euclid. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1292.84 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 29, 30, AND 31 BLOCK 8, HOLLAND PARK, COUNTY OF PUEBLO, STATE OF COLORADO |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1056 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 100 |
| Kitchen Description | Laminate |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| RoomBasementArea | 1056 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Living Room Area | 224 |
| Living Room Length | 14 |
| Living Room Width | 16 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main |
| Dining Room Area | 110 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage Detached,RV Access/Parking |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Spa | false |
| Building Area Total | 2112 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be