Property Attributes
- MLS#241981
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1952
- Taxes$ 1595
- Price$ 263,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.143 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome home to this beautifully remodeled 4-bedroom, 2-bath property offering modern updates and comfortable living throughout! The amazing remodel gives this home a fresh, updated feel with thoughtful improvements. With four spacious bedrooms and two bathrooms, there is plenty of room for family, guests, a home office, or whatever fits your needs. The basement includes an additional living space, perfect for entertaining, relaxing, or creating a versatile bonus area. The property includes a convenient 1-car garage and a fully fenced backyard, a great space for outdoor enjoyment. Major updates include, but not limited to new permitted roof and permitted electrical panel, providing valuable improvements and added peace of mind. This home is clean, move-in ready and offers the perfect combination of space and functionality. Come see everything this wonderful property has to offer!
| Price History | |
|---|---|
| 8/28/2026 | Listed $263,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | High Effiency Furnace/Boiler |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Brick,Stucco,Plastic Plumbing |
| Exclusions | personal items |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minnequa Area |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | I25 to Indiana, Indiana turn left on Routt, left side of the street |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6229.08 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 1595 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2120-Routt-Ave-Pueblo-CO-81004/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 10 + 11 BLK 37 LAKE MINNEQUA ADD FORMERLY #16124-12-005 |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1040 |
| 3/4 Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1040 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 140 |
| Kitchen Description | Vinyl |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| RoomBasementArea | 1040 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Family Room Area | 280 |
| Family Room Length | 20 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
| Family Room Width | 14 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 1 Car Garage Detached,2 Car Carport Detached,Garage Door Opener |
| Lot Features | Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6229.08 |
| Spa | false |
| Building Area Total | 2080 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.143 |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be