Property Attributes
- MLS#242034
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodBelmont
- Zip81001
- Style
- Year Built1960
- Taxes$ 1121
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.18 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Check out this move-in ready 3/1 rancher located in Belmont with new windows, central air, new paint, new flooring, covered patio, carport and shed. Close to schools and backs up to river trail system. Must see!
| Price History | |
|---|---|
| 9/1/2026 | Listed $200,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Washer,Dryer |
| Zoning | R-1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1960 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Belmont |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25, take Hwy 50 exit East, Use the right lane to take the Jerry Murphy Rd exit, Turn right on Jerry Murphy Rd, Turn right onto Glenmore Rd, Turn left onto Mohawk Rd, home will be on the left. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1121 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1807-Mohawk-Rd-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | SLY 52.2 FT LOT 14 + NLY 11.9 FT OF 15 BLK 132 BELMONT 12TH |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Soaking Tub |
|---|---|
| Basement | None,Crawl Space |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 936 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 120 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 122.85 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 95.55 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 9.1 |
| Dining Room Area | 10 |
| Dining Room Width | 9 |
| Living Room Area | 108 |
| Living Room Length | 12 |
| Living Room Width | 9 |
| Primary Bedroom Area | 116.55 |
| Primary Bedroom Length | 11.1 |
| Primary Bedroom Width | 10.5 |
| Dining Room Level | Main |
| Dining Room Area | 90 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear |
|---|---|
| Parking Features | 1 Car Carport Detached |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7840.8 |
| Spa | false |
| Building Area Total | 936 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be