Property Attributes
- MLS#241152
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodWestside
- Zip81003
- Style
- Year Built1956
- Taxes$ 968
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size0.138 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Check out this 2 bed, 1 bath home. The home has been renovated within the last 5 years. Has newer laminate flooring throughout, newer cabinets and countertops. New furnace was installed in 2024. Call today for your private viewing.
| Price History | |
|---|---|
| 7/13/2026 | Listed $159,000 |
| 8/9/2026 | 3$155,000 |
| 8/31/2026 | 3$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range Oven |
| Zoning | R-2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Copper Plumbing |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westside |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | N Elizabeth to W 17th. Right on Hood Ave, Left on W 18th, Left on Lambert Ave, Right on W 15th, Home is on the right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6011.28 |
| Carport Y/N | false |
| Tax Annual Amount | 968.04 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2405-15th-St-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | LOTS 21 + 22 BLK 12 HYDE PARK |
Interior Features
| Basement | Partial |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 740 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 210 |
| Kitchen Description | Laminate |
| Kitchen Length | 14 |
| Kitchen Width | 15 |
| RoomBasementArea | 336 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Dining Room Area | 10 |
| Dining Room Width | 8.8 |
| Living Room Area | 108 |
| Living Room Length | 12 |
| Living Room Width | 9 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 16 |
| Dining Room Level | Main |
| Dining Room Area | 88 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | No Garage,RV Access/Parking |
|---|---|
| Water Source | Public |
| Lot Size Area | 6011.28 |
| Spa | false |
| Building Area Total | 1076 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.138 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be